Initial Public Offer (IPO)

Home  |  IPOs

Current IPOs

IPO NAME SECURITY TYPE EXCHANGE OPEN DATE CLOSING DATE PRICE RANGE ISSUE SIZE
Shree TNB Polymers Ltd (SHREE) SME BSE 28 Sep 2026 05 Oct 2026 ₹50 - ₹53 31.80cr
EverestIMS Technologies Ltd (EIMS) SME BSE 29 Sep 2026 05 Oct 2026 ₹80 - ₹85 48.46cr
Omara Ventures Ltd (OMARA) SME BSE 30 Sep 2026 05 Oct 2026 ₹296 - ₹311 42cr
Paramount Syntex Ltd (PARASYNTEX) SME BSE 30 Sep 2026 06 Oct 2026 ₹119 - ₹127 81.79cr
Dove Soft Ltd (DSL) SME BSE 30 Sep 2026 05 Oct 2026 ₹104 - ₹111 73.26cr
Nityas Gems & Jewellery Ltd (NITYAS) MAIN BOTH 30 Sep 2026 05 Oct 2026 ₹70 - ₹75 108.35cr
TNA Solutions Ltd (TNA) SME BSE 30 Sep 2026 06 Oct 2026 ₹66 - ₹70 37.86cr
SJP Ultrasonic Ltd (SJP) SME BSE 30 Sep 2026 05 Oct 2026 ₹67 - ₹67 23.45cr
Eventions Ltd (EVENTIONS) SME NSE 30 Sep 2026 05 Oct 2026 ₹112 - ₹118 38.12cr
Sollfege Smart Electronics Ltd (SOLLFEGE) SME BSE 30 Sep 2026 05 Oct 2026 ₹55 - ₹55 21.78cr
Vishal Nirmiti Ltd (VNL) MAIN BOTH 30 Sep 2026 05 Oct 2026 ₹208 - ₹220 178cr
Acme India Industries Ltd (ACMERAIL) SME BSE 30 Sep 2026 06 Oct 2026 ₹186 - ₹196 121.69cr
R.K.Fashion Accessories Ltd (RKFAL) SME NSE 05 Oct 2026 07 Oct 2026 ₹77 - ₹82 35cr
SMC Global Securities Ltd (SMCG04) SME NSE 05 Oct 2026 16 Oct 2026 ₹1000 - ₹1000 750000cr

Upcoming IPOs

IPO NAME SECURITY TYPE EXCHANGE OPEN DATE CLOSING DATE PRICE RANGE ISSUE SIZE
Jio Platforms Ltd (JIO PLATFORMS) MAIN BOTH To be announced -- -- 27cr