Markets

Home | Market | Equity | Top Gainers/Top Losers

GAINERS & LOSERS

(As on Apr 16, 2025, 4:04PM)

You can view the Top Gainers among all stocks.NSE Prices delayed by 15 minutes. Your results : NSE - All | Result : Group | Option : Today
Company NameLTP ( ₹ )Change
(%)
Change
( ₹ )
Today's High/LowTotal Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
SOMA TEXTILES 48.2420.008.04 48.24/40.20 340290160.65
ARCHIDPLY DECOR 104.5320.0017.42 104.53/87.12 2816428.65
SECMARK CONSULTANCY 103.5820.0017.26 103.58/90.00 1580415.74
RAJ OIL MILLS LTD. 54.1619.989.02 54.16/46.23 15482683.34
MANAKSIA ALUMINIUM 27.0219.984.50 27.02/22.40 26713769.00
DIAMINES & CHEM. 377.7014.8048.70 389.00/320.20 79928295.37
TPL PLASTECH LTD. 86.2412.519.59 89.80/77.00 279594235.70
EMMBI INDUSTRIES 119.0112.3413.07 122.90/110.98 9796111162.60
SHREE OSFM E-MOBIL... 115.7512.2712.65 121.50/110.00 117000136.21
SMS LIFESCIENCES I... 1269.9012.01136.20 1295.00/1144.10 334241.24
ALUWIND ARCHITECTU... 57.6511.946.15 59.50/52.10 3750021.31
RANE ENGINE VALVE ... 326.6511.4133.45 351.80/295.35 3648701248.62
THE INVESTMENT TRU... 161.7611.3116.43 171.65/153.06 7388991219.77
CUPID LTD. 73.6911.167.40 77.70/66.62 129847209572.34
JBM AUTO 694.7511.1569.70 707.60/633.00 22076001152565.04
SAMHI HOTELS 176.3711.0817.59 178.95/157.53 707973912194.14
GALA PRECISION ENG... 879.7510.7285.20 926.65/801.00 8359667455.23
KRYSTAL INTEGRATED 523.4010.1148.05 531.85/473.00 157633802.38
DIVINE HIRA JEWELL... 57.2010.005.20 57.20/53.30 187200105.94
BINANI INDUSTRIE 21.0110.001.91 21.01/20.00 17289235.86
DSJ KEEP LEARNING 3.9610.000.36 3.96/3.75 766323.00
WALCHANDNAGAR 195.0410.0017.73 195.04/177.50 15785503043.60
GARWARE HI-TECH FI... 3206.1010.00291.40 3206.10/2991.10 39191712390.50
SHREE VASU LOGISTI... 471.209.9942.80 471.20/426.30 1634673.71
ESSAR SHIPPING 27.689.972.51 27.68/24.81 34865792.18
CREATIVE EYE 6.639.950.60 6.63/6.00 431322.82
VARDHMAN POLYTEX 12.299.931.11 12.29/11.61 1987547243.47
LANDMARK PROPERTY ... 8.019.880.72 8.01/7.26 1033248.12
GUJ. MINERAL DEV 315.009.7628.00 325.65/287.00 1891145059894.45
SANATHAN TEXTILES 441.059.7439.15 442.05/398.35 9737374176.94

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: