Company Information

Home | Market | Company Info | Overview

Vardhman Polytex Ltd.

BSE

Apr 17
12.00
-0.34 ( -2.76%)
Volume 288599
Prev. Close 12.34
Open Price 12.40
Today's Low / High
11.92
     
12.53
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.06
     
15.30

NSE

Apr 17
12.08
-0.21 ( -1.71%)
Volume 953382
Prev. Close 12.29
Open Price 12.29
Today's Low / High
12.02
     
12.54
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.06
     
15.39
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE835A01029 Market Cap. ( ₹ in Cr. ) 554.34 P/BV -1.57 Book Value ( ₹ ) -7.69
BSE Code 514175 52 Week High/Low ( ₹ ) 15/6 FV/ML 1/1 P/E(X) 0.00
NSE Code VARDMNPOLYEQ Book Closure 27/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 157,022,910 157,022,910 34.22 49,525,000 40.63 22,925,000 14.60 109,312,020 69.62 157,022,910
(B) Public 26,702 301,871,094 301,871,094 65.78 0 59.37 80,000,000 26.50 0 0.00 298,796,854
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 26,725 458,894,004 458,894,004 100.00 49525000 100.00 102,925,000 22.43 109,312,020 23.82 455,819,764

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 6,386,500 0 6,386,500 1.39 6,386,500
ADISH OSWAL 1 4,205,110 0 4,205,110 0.92 4,205,110
LATE ASHOK KUMAR OSWAL 1 1,277,480 0 1,277,480 0.28 1,277,480
MANJU OSWAL 1 526,940 0 526,940 0.11 526,940
RAKHI OSWAL 1 178,200 0 178,200 0.04 178,200
ABHINAV OSWAL 1 143,070 0 143,070 0.03 143,070
AKETA OSWAL 1 54,600 0 54,600 0.01 54,600
ASHOK KUMAR (HUF) 1 1,100 0 1,100 0.00 1,100
Any Other (specify) 16 150,636,410 0 150,636,410 32.83 150,636,410
PANCHSHEEL TEXTILE MANUFACTURING AND TRDG CO.(P) LTD 1 44,269,170 0 44,269,170 9.65 44,269,170
ALMA ASSETS CONSULTANCY PRIVATE LIMITED 1 43,623,250 0 43,623,250 9.51 43,623,250
OSWAL HOLDING PRIVATE LIMITED 1 22,925,000 0 22,925,000 5.00 22,925,000
ALTFORT MERCHANTS PRIVATE LIMITED 1 21,820,000 0 21,820,000 4.75 21,820,000
NIGHTNAGLE DEALCOM PRIVATE LIMITED 1 6,600,000 0 6,600,000 1.44 6,600,000
ENAKSHI INVESTMENTS PVT LTD 1 3,702,500 0 3,702,500 0.81 3,702,500
GAGAN MERCANTILE COMPANY PVT LTD 1 1,639,000 0 1,639,000 0.36 1,639,000
RUBY MERCANTILE COMPANY PVT LTD 1 1,530,000 0 1,530,000 0.33 1,530,000
LIBERTY MERCANTILE COMPANY PVT LTD 1 1,205,500 0 1,205,500 0.26 1,205,500
ALLEPY INVESTMENT AND TRADING COMPANY PRIVATELIMITED 1 955,000 0 955,000 0.21 955,000
CALGARY INVESTMENT AND TRADING COMPANY PVT LTD 1 673,000 0 673,000 0.15 673,000
PIONEER MERCANTILE INDIA PVT LTD 1 493,500 0 493,500 0.11 493,500
KENT INVESTMENTS PVT LTD 1 469,500 0 469,500 0.10 469,500
ADESH INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 1 351,000 0 351,000 0.08 351,000
BORAS INVESTMENT AND TRADING COMPANY PVT LTD 1 328,600 0 328,600 0.07 328,600
AMRANTE TRUST THROUGH RAKHI OSWAL, TRUSTEE 1 51,390 0 51,390 0.01 51,390
Grand Total23157,022,9100157,022,91034.22157,022,910
Public Shareholding
Institutions
Mutual Funds 2 18,000 0 18,000 0.00 5,000
Foreign Portfolio Investors Category I 2 1,661,125 0 1,661,125 0.36 1,661,125
Foreign Portfolio Investors Category II 4 829,987 0 829,987 0.18 816,987
Sub Total82,509,11202,509,1120.542,483,112
Non-Institutions
Any Others (Specify) 335 5,752,326 0 5,752,326 1.25 5,752,326
HUF 313 4,410,551 0 4,410,551 0.96 4,410,551
LLP 10 1,178,063 0 1,178,063 0.26 1,178,063
Clearing Members 12 163,712 0 163,712 0.04 163,712
Bodies Corporate 105 28,019,005 0 28,019,005 6.11 27,964,635
SAHI TRADING PRIVATE LIMITED 1 13,312,997 0 13,312,997 2.90 13,312,997
SPV RESORTS AND BANQUETS PRIVATE LIMITED 1 8,000,000 0 8,000,000 1.74 8,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26,102 51,561,930 0 51,561,930 11.24 48,568,140
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 82 212,420,337 0 212,420,337 46.29 212,420,337
ANUPAMA KOTHARI 1 50,000,000 0 50,000,000 10.90 50,000,000
NAVIN KUMAR GUPTA 1 17,165,714 0 17,165,714 3.74 17,165,714
RUCHI GUPTA 1 16,239,596 0 16,239,596 3.54 16,239,596
EKJOT SINGH CHAWLA 1 15,000,000 0 15,000,000 3.27 15,000,000
RAMINDER PAL SINGH 1 15,000,000 0 15,000,000 3.27 15,000,000
MAYANK SUBHASH RATHOD 1 13,781,833 0 13,781,833 3.00 13,781,833
SAAJAN SUBHASH RATHOD 1 13,781,833 0 13,781,833 3.00 13,781,833
Mangla Subhash Rathod 1 10,494,093 0 10,494,093 2.29 10,494,093
PUNEET ARORA 1 6,952,411 0 6,952,411 1.52 6,952,411
Jaideep Sampat 1 5,205,904 0 5,205,904 1.13 5,205,904
Non Resident Indians (NRIs) 69 1,608,280 0 1,608,280 0.35 1,608,280
Directors and their relatives (excluding independent directors and nominee directors) 1 104 0 104 0.00 24
Sub Total26,694299,361,9820299,361,98265.24296,313,742
Grand Total26,702301,871,0940301,871,09465.78298,796,854

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: