Company Information

Home | Market | Company Info | Overview

Carborundum Universal Ltd.

BSE

Apr 25
1025.45
-23.90 ( -2.28%)
Volume 3242
Prev. Close 1049.35
Open Price 1040.10
Today's Low / High
1002.80
     
1040.10
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
810.00
     
1835.65

NSE

Apr 25
1026.00
-23.80 ( -2.27%)
Volume 76969
Prev. Close 1049.80
Open Price 1044.60
Today's Low / High
1002.30
     
1044.60
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
809.10
     
1841.15
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE120A01034 Market Cap. ( ₹ in Cr. ) 19537.37 P/BV 5.86 Book Value ( ₹ ) 175.14
BSE Code 513375 52 Week High/Low ( ₹ ) 1841/809 FV/ML 1/1 P/E(X) 42.36
NSE Code CARBORUNIVEQ Book Closure 19/02/2025 EPS ( ₹ ) 24.22 Div Yield (%) 0.39
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 58 75,817,074 75,817,074 39.82 39.82 75,817,074
(B) Public 69,242 114,568,490 114,568,490 60.18 60.18 113,524,789
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 69,300 190,385,564 190,385,564 100.00 100.00 189,341,863

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 35 8,192,809 0 8,192,809 4.30 8,192,809
M A M ARUNACHALAM 1 1,003,800 0 1,003,800 0.53 1,003,800
UMAYAL.R. 1 979,504 0 979,504 0.51 979,504
M.A.ALAGAPPAN 1 786,000 0 786,000 0.41 786,000
A VENKATACHALAM 1 598,900 0 598,900 0.31 598,900
ARUN ALAGAPPAN 1 471,400 0 471,400 0.25 471,400
MEENAKSHI MURUGAPPAN 1 479,900 0 479,900 0.25 479,900
M V AR MEENAKSHI 1 367,898 0 367,898 0.19 367,898
ARUN ALAGAPPAN Trustee of M A Alagappan Grandchildren Trust (AOP) 1 345,600 0 345,600 0.18 345,600
M A M ARUNACHALAM Trustee of Arun Murugappan Children Trust (AOP) 1 345,600 0 345,600 0.18 345,600
M M MURUGAPPAN 1 340,140 0 340,140 0.18 340,140
M M MURUGAPPAN As a karta of M M Muthiah HUF 1 335,200 0 335,200 0.18 335,200
A VELLAYAN 1 303,260 0 303,260 0.16 303,260
MA ALAGAPPAN Karta of AMM Arunachalam HUF 1 300,400 0 300,400 0.16 300,400
V NARAYANAN 1 205,900 0 205,900 0.11 205,900
ARUN VENKATACHALAM 1 186,840 0 186,840 0.10 186,840
M A ALAGAPPAN Karta of M A ALAGAPPAN HUF 1 188,000 0 188,000 0.10 188,000
V ARUNACHALAM 1 183,740 0 183,740 0.10 183,740
LAKSHMI CHOCKALINGAM 1 176,121 0 176,121 0.09 176,121
VALLI ANNAMALAI . 1 136,480 0 136,480 0.07 136,480
LALITHA VELLAYAN 1 116,500 0 116,500 0.06 116,500
M A M ARUNACHALAM As a karta of M A Murugappan HUF 1 92,000 0 92,000 0.05 92,000
MEYYAMMAI VENKATACHALAM 1 100,000 0 100,000 0.05 100,000
M V SUBBIAH As a Karta of M V SUBBIAH HUF 1 81,600 0 81,600 0.04 81,600
A M MEYYAMMAI 1 21,300 0 21,300 0.01 21,300
M M MURUGAPPAN Karta of M M Murugappan HUF 1 16,000 0 16,000 0.01 16,000
VALLI ALAGAPPAN 1 15,151 0 15,151 0.01 15,151
A A Alagammai 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 75 0 75 0.00 75
A Vellayan Karta of A Vellayan HUF 0 0 0 0 0.00 0
A VENKATACHALAM Karta of A VENKATACHALAM HUF 1 1,000 0 1,000 0.00 1,000
A.KEERTIKA UNNAMALAI 1 1,000 0 1,000 0.00 1,000
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 1 1,200 0 1,200 0.00 1,200
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 1 5,000 0 5,000 0.00 5,000
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam as a karta of M M Venkatachalam HUF 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
Madhav Murugappan 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 1 2,000 0 2,000 0.00 2,000
S Vellayan 0 0 0 0 0.00 0
Sigappi Arunachalam 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 2,000 0 2,000 0.00 2,000
UMA RAMANATHAN 1 3,250 0 3,250 0.00 3,250
V VASANTHA 1 50 0 50 0.00 50
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 22 67,572,265 0 67,572,265 35.49 67,572,265
AMBADI INVESTMENTS LIMITED 1 56,054,244 0 56,054,244 29.44 56,054,244
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 3,811,920 0 3,811,920 2.00 3,811,920
SOUTHERN ENERGY DEVELOPMENT CORPORATION LTD 1 2,449,240 0 2,449,240 1.29 2,449,240
M.M.MUTHIAH RESEARCH FOUNDATION 1 1,104,160 0 1,104,160 0.58 1,104,160
M V SUBBIAH, trustee of Shambho Trust 1 599,021 0 599,021 0.31 599,021
A A ALAGAMMAI, Trustee of Lakshmi Ramaswamy Family Trust 1 390,000 0 390,000 0.20 390,000
M V SUBBIAH, trustee of Saraswathi Trust 1 388,860 0 388,860 0.20 388,860
M M MURUGAPPAN, Trustee of M M Muthiah Family Trust 1 352,000 0 352,000 0.18 352,000
M M MURUGAPPAN, Trustee of M M Veerappan Family Trust 1 352,000 0 352,000 0.18 352,000
M.M.MUTHIAH SONS PRIVATE LTD 1 304,000 0 304,000 0.16 304,000
SIGAPI ARUNACHALAM As a trustee of Murugappan Arunachalam Children Trust 1 300,000 0 300,000 0.16 300,000
M M VENKATACHALAM, Trustee of M V Muthiah Family Trust 1 262,400 0 262,400 0.14 262,400
M M VENKATACHALAM, Trustee of M V Subramanian Family Trust 1 262,400 0 262,400 0.14 262,400
M M VENKATACHALAM, trustee of M M Venkatachalam Family Trust 1 222,740 0 222,740 0.12 222,740
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 210,020 0 210,020 0.11 210,020
M M VENKATACHALAM, Trustee of Lakshmi Venkatachalam Family Trust 1 200,000 0 200,000 0.11 200,000
AR.LAKSHMI ACHI TRUST 1 153,140 0 153,140 0.08 153,140
M A MURUGAPPAN HOLDINGS LLP 1 145,940 0 145,940 0.08 145,940
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M VELLAYAN SONS P LTD 1 1,700 0 1,700 0.00 1,700
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED 1 6,000 0 6,000 0.00 6,000
Cholamandalam Home Finance Limited 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited (Formerly known as Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Limited 0 0 0 0 0.00 0
Coromandel Mali Sasu, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Investments Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 1 2,000 0 2,000 0.00 2,000
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Pvt. Ltd 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
M M Murugappan & Meenakshi Murugappan, Trustee, M M Murugappan Family Trust 0 0 0 0 0.00 0
M M Murugappan & Meenakshi Murugappan, Trustee,Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
M V Subbiah & S Vellayan, Trustee, K S Shambhavi Trust 0 0 0 0 0.00 0
M.V.Subbiah & Subbiah Vellayan ( M.V.Seetha Subbiah Benefit Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Pvt. Ltd. 0 0 0 0 0.00 0
Murugappa Management Services Private Limited 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
Subbiah Vellayan & M.V.Subbiah ( Valli Subbiah Benefit Trust) 0 0 0 0 0.00 0
SUBBIAH.M.V, ALAGAPPAN M A and M M MURUGAPPAN holds on behalf of the firm Murugappa & Sons 1 480 0 480 0.00 480
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah, Trustees holds shares for Trust) 0 0 0 0 0.00 0
Volzhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Limited 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Private Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total5775,765,074075,765,07439.7975,765,074
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 52,000 0 52,000 0.03 52,000
VALLIAMMAI MURUGAPPAN 1 52,000 0 52,000 0.03 52,000
M M Veerappan 0 0 0 0 0.00 0
Sub Total152,000052,0000.0352,000
Grand Total5875,817,074075,817,07439.8275,817,074
Public Shareholding
Institutions
Mutual Funds 26 50,101,097 0 50,101,097 26.32 50,101,097
SBI CONTRA FUND 1 18,248,976 0 18,248,976 9.59 18,248,976
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 7,823,485 0 7,823,485 4.11 7,823,485
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OP 1 5,407,853 0 5,407,853 2.84 5,407,853
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 3,554,572 0 3,554,572 1.87 3,554,572
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND 1 3,283,004 0 3,283,004 1.72 3,283,004
FRANKLIN INDIA OPPORTUNITES FUND 1 2,173,158 0 2,173,158 1.14 2,173,158
Insurance Companies 9 2,776,801 0 2,776,801 1.46 2,776,801
Alternate Investment Funds 5 748,631 0 748,631 0.39 748,631
Banks 3 19,849 0 19,849 0.01 19,849
Foreign Portfolio Investors Category I 135 24,273,348 0 24,273,348 12.75 24,273,348
KOTAK FUNDS - INDIA MIDCAP FUND 1 3,955,799 0 3,955,799 2.08 3,955,799
Foreign Portfolio Investors Category II 10 499,762 0 499,762 0.26 499,762
Sub Total18878,419,488078,419,48841.1978,419,488
Non-Institutions
Any Others (Specify) 1,072 1,094,058 0 1,094,058 0.57 1,094,057
HUF 1,056 1,064,431 0 1,064,431 0.56 1,064,430
Trusts 9 25,804 0 25,804 0.01 25,804
Clearing Members 7 3,823 0 3,823 0.00 3,823
Bodies Corporate 681 3,159,469 0 3,159,469 1.66 3,078,389
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2,000,000 0 2,000,000 1.05 2,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64,939 20,958,809 0 20,958,809 11.01 19,996,189
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 6,629,074 0 6,629,074 3.48 6,629,074
Non Resident Indians (NRIs) 2,343 3,143,350 0 3,143,350 1.65 3,143,350
Key Managerial Personnel 1 9,300 0 9,300 0.00 9,300
Investor Education and Protection Fund (IEPF) 1 850,135 0 850,135 0.45 850,135
Directors and their relatives (excluding independent directors and nominee directors) 1 232,492 0 232,492 0.12 232,492
Foreign Nationals 2 52,315 0 52,315 0.03 52,315
Sub Total69,05336,129,002036,129,00218.9735,085,301
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 20,000 0 20,000 0.01 20,000
Sub Total120,000020,0000.0120,000
Grand Total69,242114,568,4900114,568,49060.17113,524,789

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: